Tapestry Park Demographics
| Population | 1 Mile Radius | 5 Mile Radius | 10 Mile Radius |
| 2007 Population | 5,020 | 181,880 | 555,829 |
| 2012 Population | 5,698 | 201,893 | 614,254 |
| 2007 Households | 2,064 | 76,692 | 225,804 |
| 2012 Households | 2,363 | 85,567 | 250,676 |
| 2007 Median Household Income | $65,712 | $50,512 | $54,135 |
| 2012 Median Household Income | $77,670 | $59,517 | $64,134 |
| 2007 Average Household Income | $76,631 | $68,934 | $72,925 |
| 2012 Average Household Income | $91,887 | $83,008 | $88,773 |
| Total Business | 378 | 7,963 | 19,545 |
| Total Employees | +/- 10,000 | 72,192 | 170,778 |
